HubSpot properties added by Companies House LookUp
7 minute read ยท Last updated 17 July 2026
Companies House LookUp saves Companies House data to HubSpot company and contact properties. You can view those properties on records, use them in lists, workflows, and reports, and choose which ones appear on record pages.
Where the data is saved
When Companies House LookUp is installed, it automatically creates HubSpot properties for companies and contacts. These properties are added to a property group called UK Company LookUp Data.
Company properties are saved on HubSpot company records. Contact properties are saved on HubSpot contact records when you save an officer or person from Companies House.
You do not need to create these properties manually. If new Companies House LookUp properties are added later, you can update your property setup from the app settings page in HubSpot.
How the data is updated
Saving a company or contact captures the Companies House data available at that time. Company records can also be refreshed by auto-update when auto-update is enabled for the account and the company record has an update frequency selected.
To refresh a saved company or contact, open Companies House LookUp from the HubSpot record and save the record again. Contact records are only refreshed when you save them again. Companies House LookUp also stores Date last saved so you can see when the HubSpot data was last written.
Contact records at Companies House are related to appointments at companies. When a contact is saved, Companies House LookUp uses the person's most recent appointment data.
Using properties in HubSpot
Companies House LookUp properties behave like other HubSpot CRM properties. You can use them in saved views, active lists, static lists, reports, dashboards, and HubSpot workflows.
For example, you could create a workflow using Company Status or Accounts Next Due, build a report grouped by Company Type, or make a saved view of companies where Date last saved is older than your review window.
Show properties on HubSpot records
By default, the properties can be found from a HubSpot contact or company record by clicking View all properties and searching for the property name or the UK Company LookUp Data group.
Change your own record view
If you only want to change what you personally see, open a contact or company record, click View all properties, find the property, and add it to your view. HubSpot's per-user property display options are covered in HubSpot's guide to customizing properties in record sections.
Change the view for all users
If you are a HubSpot admin and want the same Companies House LookUp properties to appear for everyone, customize the record layout for the relevant object. HubSpot documents this in HubSpot's guide to customizing records.
Company properties
These properties are created on HubSpot company records and are filled when you save a Companies House company to HubSpot.
Companies House is the only source of this data. Companies House LookUp does not use or have access to external datasets. Financial values such as revenue, employees, and profit are only saved when they can be extracted from the company's latest available iXBRL accounts document.
| Property label | Internal name | Type | What it stores |
|---|---|---|---|
| Company Name | wb_company_name |
Text | The registered company name from Companies House. |
| Company Number | wb_company_number |
Text | The Companies House company number. |
| Registered Address Line 1 | wb_registered_address_1 |
Text | The first line of the registered office address. |
| Registered Address Line 2 | wb_registered_address_2 |
Text | The second line of the registered office address, where provided. |
| Registered Address City | wb_registered_address_city |
Text | The city or locality from the registered office address. |
| Registered Address Country | wb_registered_address_country |
Text | The country from the registered office address. |
| Registered Address Postcode | wb_registered_address_postcode |
Text | The postcode from the registered office address. |
| Company Type | wb_company_type |
Text | The company type, such as private limited company. |
| Date of Creation | wb_date_of_creation |
Date | The date the company was incorporated. |
| Company Status | wb_company_status |
Text | The current company status or detailed status from Companies House. |
| Jurisdiction | wb_jurisdiction |
Text | The legal jurisdiction registered for the company. |
| Accounts Type | wb_accounts_type |
Text | The type of the last company accounts filed. |
| Accounts Status | wb_accounts_status |
Text | Whether the company's accounts are overdue or not overdue. |
| Accounts made up to | wb_accounts_madeupto |
Date | The date the last company accounts were made up to. |
| Accounts Next Due | wb_accounts_next_due |
Date | The date the next company accounts are due. |
| Accounts Next Made Up To | wb_accounts_next_made_up_to |
Date | The date the next company accounts should be made up to. |
| Accounting Reference Date (ARD) | wb_accounting_reference_date |
Text | The company's accounting reference date. |
| Confirmation Statement Status | wb_confirmation_status |
Text | Whether the company's confirmation statement is overdue or not overdue. |
| Confirmation Statement Made Up To | wb_confirmation_madeupto |
Date | The date the company last made a confirmation statement up to. |
| Confirmation Statement Next Due | wb_confirmation_next_due |
Date | The date by which the next confirmation statement must be received. |
| Confirmation Statement Next Made Up To | wb_confirmation_next_made_up_to |
Date | The date the next confirmation statement should be made up to. |
| Charges | wb_charges |
Text | The number of company charges, or none when no charges are present. |
| Nature of Business | wb_nature_of_business |
Text | SIC code descriptions for the company's nature of business. |
| Directors list | wb_directors_list |
Multi-line text | Active directors from Companies House, separated by commas. |
| Date last saved | wb_saved |
Date | The date the company data was last saved from Companies House LookUp. |
| Update Frequency | wb_update_frequency |
Dropdown | How often Companies House LookUp should auto-update the company record: monthly, quarterly, yearly, or do not auto-update. |
| SIC Codes | wb_sic_codes |
Text | The company's SIC codes, separated by commas. |
| Has Insolvency History | wb_has_insolvency_history |
Boolean | Whether Companies House reports insolvency history for the company. |
| Turnover | wb_turnover |
Number | Turnover extracted from the latest available iXBRL accounts. |
| Revenue | wb_revenue |
Number | Revenue extracted from the latest available iXBRL accounts. |
| Average Employees | wb_average_employees |
Number | Average employee count extracted from the latest available iXBRL accounts. |
| Profit Before Tax | wb_profit_before_tax |
Number | Profit before tax extracted from the latest available iXBRL accounts. |
| Profit After Tax | wb_profit_after_tax |
Number | Profit after tax extracted from the latest available iXBRL accounts. |
| Net Assets | wb_net_assets |
Number | Net assets extracted from the latest available iXBRL accounts. |
| Cash at Bank | wb_cash_at_bank |
Number | Cash at bank extracted from the latest available iXBRL accounts. |
| Current Assets | wb_current_assets |
Number | Current assets extracted from the latest available iXBRL accounts. |
| Creditors | wb_creditors |
Number | Creditors extracted from the latest available iXBRL accounts. |
| Financials Currency | wb_financials_currency |
Text | The currency used in the latest available iXBRL accounts. |
| Financials Source | wb_financials_source |
Text | Whether financial data was parsed, unavailable, unsupported, missing, or could not be fetched or parsed. |
Contact properties
These properties are created on HubSpot contact records and are filled when you save a person or officer from Companies House to HubSpot.
| Property label | Internal name | Type | What it stores |
|---|---|---|---|
| Full Name | wb_contact_name |
Text | The full name returned by Companies House. |
| Contact Reference | wb_contact_reference |
Text | The Companies House officer reference used to identify the person. |
| Registered Address Line 1 | wb_contact_registered_address_1 |
Text | The first line of the contact's Companies House address. |
| Registered Address Line 2 | wb_contact_registered_address_2 |
Text | The second line of the contact's Companies House address, where provided. |
| Registered Address City | wb_contact_registered_address_city |
Text | The city or locality from the contact's Companies House address. |
| Registered Address Country | wb_contact_registered_address_country |
Text | The country from the contact's Companies House address. |
| Registered Address Postcode | wb_contact_registered_address_postcode |
Text | The postcode from the contact's Companies House address. |
| Country of Residence | wb_contact_residence |
Text | The person's country of residence from Companies House. |
| Nationality | wb_contact_nationality |
Text | The person's nationality from Companies House. |
| Occupation | wb_contact_occupation |
Text | The occupation listed on the person's most recent appointment. |
| Year of Birth | wb_year_of_birth |
Text | The year of birth returned by Companies House, when available. |
| Title | wb_title |
Text | The person's title, when Companies House provides name elements. |
| Forename | wb_forename |
Text | The person's forename, when Companies House provides name elements. |
| Other Forenames | wb_other_forenames |
Text | Any other forenames returned by Companies House. |
| Surname | wb_surname |
Text | The person's surname, when Companies House provides name elements. |
| Date last saved | wb_saved |
Date | The date the contact data was last saved from Companies House LookUp. |
Update your property setup
Companies House LookUp creates properties during installation. You can also refresh the setup later if you need to make sure your HubSpot account has the latest Company LookUp UK properties.
- In HubSpot, go to Settings.
- Open Integrations, then Connected apps.
- Choose Companies House LookUp.
- Open the app Settings tab.
- In the HubSpot properties section, click Update properties.